SPECIFICATIONS | CELL TYPE | STRUCTURE | ESR²(mΩ) | RATEDVOLTAGE(V) | RATEDCAPACITANCE(F) | DIMENSIONSL*W*H(mm) |
M23W-018-0500 | φ60 3000F | 1P6S | ≤2.1 | 18 | 500 | 418*68*179 |
M35W-048-0562 | φ60 3000F | 3P16S | ≤1.8 | 48 | 562 | 446*597*157.2 |
M23W-054-0166/178 | φ60 3000F/3200F | 1P18S | ≤6 | 54 | 166/178 | 416.2*190*179.2 |
M23W-054-0188 | φ60 3400F | 1P18S | ≤6 | 54 | 188 | 416.2*190*179.2 |
M23W-054-0166P | φ60 P3000F | 1P18S | ≤3 | 54 | 166 | 416.2*190*179.2 |
M13W-096-0093 | φ60 3000F | 1P32S | ≤10.75 | 96 | 93 | 520*259*187.86 |
M22W-144-0062~70 | φ60 3000F(~3400F) | 1P48S | ≤16 | 144 | 62~70 | 434*606*156 |
M22W-144-0062~70 | φ60 P3000F(~3400F) | 1P48S | ≤10 | 144 | 62~70 | 434*606*156 |
M25W-144-0062~70 | φ60 3000F(~3400F) | 1P48S | ≤16 | 144 | 62~70 | 446*610*156.8 |
M25W-144-0062~70 | φ60 P3000F(~3400F) | 1P48S | ≤10 | 144 | 60~70 | 446*610*156.8 |
M25W-144-0025 | φ46 1200F | 1P48S | ≤34.56 | 144 | 25 | 349.5*467.5*145.6 |
M35W-144-0062 | φ60 3000F | 1P48S | ≤7.50 | 144 | 62 | 446*597*156 |
M14S-174-0006 | φ35 360F | 1P58S | ≤120 | 174 | 6 | 391*234*77 |
M12S-174-0010 | φ35 600F | 1P58S | ≤205 | 174 | 10 | 550*110*260 |
NOTES:
Code 1-----Large class code
M:Module
Code 2-----Equalization code
0:Unbalanced; 1:Resistance equalization; 2:Comparator(internal use of balance plate);
3:Communication (CMS controller); 4:With charging circuit;
Code 3-----Shell code
0:No shell; 1:Plastic bracket shell; 2:Sheet metal shell;
3:Aluminum alloy housing; 4:Plastic sealing shell; 5:Stacked busbar shell;
Code 4-----Terminal code
W:Flat head cell; T:Thread cell; S:35 cell / welding method
Code point 5~7-----Voltage code
030 : 30V ; 054 : 54V ; 120 : 120V ; 006 : 6V ;
Code point 8~11-----Capacity code
0150 : 150F ; 0178 : 178F ; 6400 : 6400F ;